
Bdr: | 3 |
Baths: | 2.00/ |
Built: | 1954 |
Square Feet: | 1353 |
Property Description: Nice Home Also For Sale $479000.
Southern California Hacienda Heights Real Estate
Tsai BUddhist Temple, the largest Buddhist temple in the Western Hemishpere.
Parks in the area include Los Robles Park, Manzanita Park, Pepperbrook Park and William Steinmetz Park.
Financial | ||
City stats | Best places avg. | |
Median family income (per year) | $72,558 | $90,316 |
Family purchasing power (annual, cost-of-living adjusted) | $59,523 | $82,867 |
Sales tax | 8.30% | 6.74% |
State income tax rate (highest bracket) | 9.30%I | 6.38% |
State income tax rate (lowest bracket) | 1.00%I | 2.74% |
Auto insurance premiums (Average for the state) | $2,076 | $2,121 |
Job growth % (2000-2006) | 7.24% | 13.41% |
Housing | ||
City stats | Best places average | |
Median home price | $572,238 | $359,352 |
Average property taxes (2006) | $3,123 | $3,585 |
See homes for sale | ||
See million-dollar homes | ||
Education | ||
City stats | Best places average | |
Colleges, universities and professional schools (within 30 miles) | 55 | 29 |
Junior colleges and technical institutes (within 30 miles) | 58 | 18 |
Test scores reading (% above/below state average) | 28.1% | 20.1% |
Test scores math (% above/below average) | 26.0% | 24.8% |
% students attending public/private schools (located within town limits) | 92.7/7.3 | 91.1/8.9 |
Quality of life | ||
City stats | Best places average | |
Air quality index* (% of days AQI ranked as good) | 32.1% | 77.3% |
Personal crime incidents (per 1,000) | 33 | 13 |
Property crime incidents (per 1,000) | 323 | 206 |
Median commute time (in minutes) | 30.3 | 23.1 |
% population with commute 45 mins. or longer | 25.2% | 15.6% |
% population walk or bike to work | 1.7% | 2.7% |
Leisure and culture | ||
City stats | Best places average | |
Movie theaters (within 15 miles) | 93 | 30 |
Restaurants (within 15 miles) | 10,462 | 2,899 |
Bars (within 15 miles) | 507 | 287 |
Public golf courses (within 30 miles) | 225 | 125 |
Libraries (within 15 miles) | 175 | 71 |
Museums (accredited by AAM; within 30 miles) | 16 | 11 |
Ski resorts (within 100 miles) | 7 | 17 |
Arts funding (Dollars per person of state funds spent on arts) | 0 | 1 |
Races in Hacienda Heights:
No comments:
Post a Comment