

| Business Type: | Services - General |
| Have: | Day Care |
| Sqft: | 1,482 |


| Business Type: | Services - General |
| Have: | Day Care |
| Sqft: | 1,482 |

| Bdr: | 4 |
| Total Baths: | 3 |
| Full Baths: | 2 |
| 3/4 Baths: | 0 |
| 1/2 Baths: | 1 |
| 1/4 Baths: | 0 |
| Built: | 1974 |
| Square Feet: | 2043 |
| Lot Sz: | 15158 |

| Type of Lse: | Nnn | Motivation: | Want: | ||||
| Mnthly Rent: | $2,600 | Lse Deposit: | $5,000 | % Lease: | Lease/Sqft: | $1,400.00 | |
| W/Prsnt Own: | AvgCustCount: | Tot Assets: | HowLng Est.: | ||||
| Parcel Size: | .73 Acres |
| 31,899 SqFt |
| Business Type: | Beauty |
| Have: | Tan & Nail Salon |
| Sqft: | 1,000 |

| Mnthly Rent: | $6,541 | Lse Deposit: | $9,200 |


| edrooms: | 2 |
| Full Baths: | 2 |
| Built: | 1975 |
| Square Feet: | 1,291 |
| Lot Size: | 1,680 |
| Parcel Size: | 1.3 Acres |
| 56,634 SqFt |
| Parcel Size: | 1.1 Acres |
| 47,318 SqFt |
| Property Description: |
| Gated community with beautiful view, surrounded by multi-million dollars custom home, excellent & hard to find location. |
| Parcel Size: | 1.47 Acres |
| 64,033 SqFt |
| Parcel Size: | 1.2 Acres |
| 51,217 SqFt |
| Parcel Size: | 1 Acres |
| 43,575 SqFt |
| Property Description: |
| Gated community with beautiful view, surrounded by multi-million dollars custom home, excellent & hard to find location. |

| Parcel Size: | 1.49 Acres |
| 64,904 SqFt |
| Property Description: |
| Wow! Magnificent & Breath-Taking Million-Dollar View Land Lot On The Top Of Hill. Build Your Dream Home With Great Privacy & Unobstructed Panoramic View Of City Light, Mountain & Hsi Lai Temple In This Million-Dlr Neighborhood. Floor Plan Of 3,200 Sqft Sfr Is In Approval Process. This South-Facing Sfr Comes With 4 Bedrooms Plus Bonus Room & 4 Full Baths. Geotechnical Report Done And Approved. Owner Can Modify The Plan To Suit Your Design. The Usable Lot Is 7,900 Sqft. Don't Miss It. |

| Type of Lse: | Nnn | Motivation: | Want: | ||||
| Mnthly Rent: | $5,455 | Lse Deposit: | % Lease: | Lease/Sqft: | $3.90 | ||
| W/Prsnt Own: | 2 | AvgCustCount: | Tot Assets: | HowLng Est.: | 2 | ||
| TotalAnn Exp: | Adj Net Inc: | TotPr Incl.: | Total Liabilit.: | ||||
| %R.O.I: | |||||||


| Bedrooms: | 3 |
| Baths: | 2.00/ |
| Built: | 1954 |
| Square Feet: | 1,353 |
| Lot Size: | 5,999 |


| Bdr: | 3 |
| Total Baths: | 2 |
| Full Baths: | 2 |
| Built: | 1980 |
| Square Feet: | 1573 |

| Bedrooms: | 4 |
| Baths: | 3.00/ |
| Built: | 1989 |
| Square Feet: | 2,826 |
| Lot Size: | 20,425 |

| Bedrooms: | 3 |
| Full Baths: | 2 |
| 3/4 Baths: | 1 |
| Built: | 1981 |
| Square Feet: | 1,980 |
| Lot Size: | 15,130 |

| Bedrooms: | 4 |
| Full Baths: | 4 |
| 1/2 Baths: | 1 |
| Built: | 2004 |
| Square Feet: | 3,665 |


| Bedrooms: | 4 |
| Baths: | 3.00/ |
| Built: | 1989 |
| Square Feet: | 2,826 |
| Lot Size: | 20,425 |


| Bedrooms: | 5 |
| Baths: | 3.00/ |
| Built: | 1976 |
| Square Feet: | 2,470 |
| Lot Size: | 8,499 |

| Bedrooms: | 4 |
| Baths: | 3.50/ |
| Built: | 1981 |
| Square Feet: | 2,652 |
| Lot Size: | 23,210 |


| Bedrooms: | 2 |
| Total Baths: | 2 |
| Full Baths: | 2 |
| Year Built: | 1972 |
| Square Feet: | 1152 |
| Property Description: |
| newer roof, newer floor and carpet, newer stove and range hood. excellent condition. one of the lowest priced homes in the park. park amenities include pool and spa, recreation room, nearby 9 hole gold course country club. call listing agent to make an appointment to show |
| Features: |
| Association Barbecue,Association Club House,Association Pool,Driveway,Guest Parking |

| Bedrooms: | 2 |
| Full Baths: | 1 |
| 3/4 Baths: | 0 |
| 1/2 Baths: | 1 |
| 1/4 Baths: | 0 |
| Built: | 1972 |
| Square Feet: | 980 |
Southern California Hacienda Heights Real Estate
Tsai BUddhist Temple, the largest Buddhist temple in the Western Hemishpere.
Parks in the area include Los Robles Park, Manzanita Park, Pepperbrook Park and William Steinmetz Park.
| Financial | ||
| City stats | Best places avg. | |
| Median family income (per year) | $72,558 | $90,316 |
| Family purchasing power (annual, cost-of-living adjusted) | $59,523 | $82,867 |
| Sales tax | 8.30% | 6.74% |
| State income tax rate (highest bracket) | 9.30%I | 6.38% |
| State income tax rate (lowest bracket) | 1.00%I | 2.74% |
| Auto insurance premiums (Average for the state) | $2,076 | $2,121 |
| Job growth % (2000-2006) | 7.24% | 13.41% |
| Housing | ||
| City stats | Best places average | |
| Median home price | $572,238 | $359,352 |
| Average property taxes (2006) | $3,123 | $3,585 |
| See homes for sale | ||
| See million-dollar homes | ||
| Education | ||
| City stats | Best places average | |
| Colleges, universities and professional schools (within 30 miles) | 55 | 29 |
| Junior colleges and technical institutes (within 30 miles) | 58 | 18 |
| Test scores reading (% above/below state average) | 28.1% | 20.1% |
| Test scores math (% above/below average) | 26.0% | 24.8% |
| % students attending public/private schools (located within town limits) | 92.7/7.3 | 91.1/8.9 |
| Quality of life | ||
| City stats | Best places average | |
| Air quality index* (% of days AQI ranked as good) | 32.1% | 77.3% |
| Personal crime incidents (per 1,000) | 33 | 13 |
| Property crime incidents (per 1,000) | 323 | 206 |
| Median commute time (in minutes) | 30.3 | 23.1 |
| % population with commute 45 mins. or longer | 25.2% | 15.6% |
| % population walk or bike to work | 1.7% | 2.7% |
| Leisure and culture | ||
| City stats | Best places average | |
| Movie theaters (within 15 miles) | 93 | 30 |
| Restaurants (within 15 miles) | 10,462 | 2,899 |
| Bars (within 15 miles) | 507 | 287 |
| Public golf courses (within 30 miles) | 225 | 125 |
| Libraries (within 15 miles) | 175 | 71 |
| Museums (accredited by AAM; within 30 miles) | 16 | 11 |
| Ski resorts (within 100 miles) | 7 | 17 |
| Arts funding (Dollars per person of state funds spent on arts) | 0 | 1 |
Races in Hacienda Heights: